
Property Attributes
- MLS#9392712
- TypeSingle Family
- CountyEL PASO
- CityMonument
- NeighborhoodKings Deer
- Zip80132
- StyleHouse
- Year Built1997
- Taxes$ 2359
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2590
- Lot Size2.52 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Discover Your Dream Home in the Prestigious Kings Deer Community! This exquisite 5-bedroom, 5-bathroom residence offers luxury and style. Step inside to experience a newly remodeled dream kitchen, complete with top-of-the-line appliances, granite countertops, and a spacious island - a chef's paradise! The open-concept design seamlessly connects the kitchen to the inviting living and dining areas, ideal for gatherings. Enjoy elegant dinners in the formal dining room. This home has been thoughtfully updated with new carpet on the main level, and new flooring upstairs, creating a modern and cohesive feel. a 3-car garage provides plenty of storage for yard tools and vehicles. Outside, the property sits on a generous lot, perfect for outdoor activities and gardening. Located in the highly sought-after Kings Deer community, you'll be able to see the golf corse from your back yard! Don't miss your chance to experience the luxury and comfort this home offers - schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Prairie Winds Elementary School | Lewis-Palmer Middle School | Palmer Ridge High School |
Price History | |
---|---|
10/15/2023 | Listed $800,000 |
11/13/2023 | 7% - $750,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 320 |
Association Name | Kings Deer Homeowners Association |
Association Y/N | Yes |
Attached Garage | Yes |
City | Monument |
Construction Materials | Frame |
Cooling | None |
County | El Paso |
Directions | Hwy 105 to Archers Drive. North to Trumpeters Court. East to the property on your left. |
Electric | 220 Volts |
Elementary School | Prairie Winds |
Elementary School District | Lewis-Palmer 38 |
Exclusions | None. |
Exterior Features | Private Yard |
Facing Direction | South |
Garage Spaces | 3 |
Heating | Forced Air |
High School | Palmer Ridge |
High School District | Lewis-Palmer 38 |
Interior Features | Audio/Video Controls, Ceiling Fan(s), Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Pantry |
Levels | Two |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 109771 |
Middle/Junior High School | Lewis-Palmer |
Middle/Junior School District | Lewis-Palmer 38 |
Patio/Porch Features | Patio |
Percent Ownership | Estate |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Trumpeters |
Structure Type | House |
Subdivision Name | Kings Deer |
Tax Annual Amount | 2359 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
View | Meadow |
Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=253613&ld_reg=Y |
Year Built | 1997 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2590 |
---|---|
Basement | Full |
Basement (Y/N) | Yes |
Fireplace Features | Family Room, Gas |
Flooring | Carpet, Vinyl |
Furnished Y/N | Unfurnished |
Street Suffix | Court |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3842 |
---|---|
Lot Features | Meadow, Open Space |
Lot Size Acres | 2.52 |
Lot Size Area | 109771 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool