
Property Attributes
- MLS#8129391
- TypeSingle Family
- CountyEL PASO
- CityPalmer Lake
- NeighborhoodPalmer Lake
- Zip80133
- StyleMountain Contemporary
- Year Built2007
- Taxes$ 4651
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4395
- Lot Size2.94 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare opportunity in picturesque Palmer Lake! Sweeping custom built home on 2.94 Acres in a scenic panoramic setting. Fantastic layout and flow! Additional 2900 square feet awaits in your walkout basement, eagerly anticipating a creative eye in designing the perfect in-law suite, teenage retreat, private gym, or short-term rental. Trails surround at every turn. Walk to the lake for paddle boarding,kayaking, skating, dining, and shopping. Quaint small town atmosphere and abundant wildlife at your doorstep. Radiant heat throughout. This bespoke Colorado abode takes full advantage of its serene environment embracing the heart of the community. Extensive upgrades throughout:The heart of this home includes a gourmet kitchen and expansive great room. Radiant heat and wood floors throughout the main complete with large, open, ample windows to allow for natural light. Views permeate throughout. Four car garage. Immaculate, clean, truly a breath of fresh air! Watch the highly anticipated yearly fireworks and star-lighting from your idyllically, perfectly framed deck. Fresh mountain air with the warmth of a country retreat. Your own slice of Heaven. Easy commute to Military installations, Front Range, and Colorado Springs. Award winning D-38 schools.
Elementary School | Middle School | High School |
---|---|---|
Palmer Lake Elementary School | Lewis-Palmer Middle School | Palmer Ridge High School |
Price History | |
---|---|
7/27/2023 | Listed $1,300,000 |
10/16/2023 | 4% - $1,250,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Mountain Contemporary |
Association Y/N | No |
Attached Garage | Yes |
City | Palmer Lake |
Construction Materials | Frame, Stucco |
Cooling | None |
County | El Paso |
Elementary School | Palmer Lake |
Elementary School District | Lewis-Palmer 38 |
Exclusions | Sellers personal property, Heirloom mirror in main floor powder room |
Exterior Features | Balcony |
Garage Spaces | 4 |
Heating | Radiant, Steam |
High School | Palmer Ridge |
High School District | Lewis-Palmer 38 |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite |
Levels | Two |
Listing Terms | Cash, Conventional, Jumbo |
Lot Size Square Feet | 128066.4 |
Middle/Junior High School | Lewis-Palmer |
Middle/Junior School District | Lewis-Palmer 38 |
Occupancy Description | Owner |
Patio/Porch Features | Deck |
Percent Ownership | Individual |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Community Sewer |
Standard Status | Active |
Status | Active |
Street Name | Suncrest |
Structure Type | House |
Subdivision Name | Palmer Lake |
Tax Annual Amount | 4651 |
Tax Year | 2022 |
Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
View | Meadow, Mountain(s) |
Year Built | 2007 |
Zoning | R1E |
Interior Features
Above Grade Finished Area | 4395 |
---|---|
Basement | Unfinished, Walk-Out Access |
Basement (Y/N) | Yes |
Fireplace Features | Living Room |
Flooring | Carpet, Wood |
Full Baths | 3 |
Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 7314 |
---|---|
Lot Features | Foothills, Level, Meadow, Mountainous, Secluded |
Lot Size Acres | 2.94 |
Lot Size Area | 2.94 |
Lot Size Units | Acres |
Parking Features | Oversized, Oversized Door |
Road Surface Type | Dirt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool